
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
20244371 | ||||||||
20244376 | 04/09/25 | 04:45 PM | Game | Marion |
Marion Junior/Senior High School | |||
20244381 | 04/11/25 | 04:45 PM | Game | Williamson |
||||
20244360 | 04/21/25 | 04:45 PM | Game | Sodus (Rescheduled from 04-02-2025) |
Sodus Central Jr-Sr High School | |||
20244386 | 04/22/25 | 04:45 PM | Game | Gananda |
Gananda High School | |||
20244390 | 04/23/25 | 04:45 PM | Game | East Rochester |
||||
20244395 | 04/25/25 | 04:45 PM | Game | Clyde-Savannah |
Clyde-Savannah High School | |||
20244399 | 04/28/25 | 04:45 PM | Game | Lyons |
||||
20244405 | 04/30/25 | 04:45 PM | Game | Sodus |
||||
20244416 | 05/05/25 | 04:45 PM | Game | North Rose-Wolcott |
North Rose-Wolcott High School | |||
20244421 | 05/07/25 | 04:45 PM | Game | Marion |
||||
20244426 | 05/08/25 | 04:45 PM | Game | Williamson |
Williamson Town Park | |||
20244431 | 05/12/25 | 04:45 PM | Game | Gananda |
||||
20244435 | 05/14/25 | 04:45 PM | Game | East Rochester |
East Rochester High School | |||
20244440 | 05/17/25 | 03:00 PM | Game | Clyde-Savannah |
Red Creek Central High School | |||
20244444 | 05/19/25 | 04:45 PM | Game | Lyons |
Lyons Middle/High School |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
14
|
Bliss, Jaxon
|
|
12
|
15
|
Camacho, Noah
|
|
10
|
12
|
Cleveland, Isaiah
|
|
12
|
6
|
Colloca, Kai
|
|
9
|
1
|
Decker, Joseph
|
|
12
|
19
|
Decker, Jude
|
|
9
|
4
|
Doll, Adam
|
|
12
|
9
|
Doll, Casey
|
|
12
|
8
|
Donnelly, Owen
|
|
10
|
3
|
Hadcock, Cooper
|
|
9
|
18
|
Huntington, Harrow
|
|
9
|
7
|
Nodine, Timothy
|
|
12
|
11
|
Parmeter, Kyler
|
|
11
|
10
|
Sharkey, Cole
|
|
12
|
5
|
Wiggins, Thaddeus
|
|
9
|
2
|
Wright, Duke
|
|
9
|